<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>From the Northwestern Center for Psychosocial Research in IBD</title>
		<link>http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2010, Center for Psychosocial Research in IBD Staff</copyright>
		<managingEditor>Center for Psychosocial Research in IBD Staff</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>EVENT:  Get Your Guts in Gear</title>
			<link>http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry090228-084936</link>
			<description><![CDATA[The 2009 Get Your Guts in Gear charity bicycle rides for IBD have been announced.  There are 3 rides this year to choose from:  New York, Seattle, and Illinois/Wisconsin.  These 2 day rides are open to patients, caregivers, friends, or anyone else who is interested in this supportive community.<br /><br />More information is available here:  <a href="http://www.ibdride.org/" target="_blank" >http://www.ibdride.org/</a><br />]]></description>
			<category>Support</category>
			<guid isPermaLink="true">http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry090228-084936</guid>
			<author>Center for Psychosocial Research in IBD Staff</author>
			<pubDate>Sat, 28 Feb 2009 16:49:36 GMT</pubDate>
		</item>
		<item>
			<title>Social Attitudes Related to IBD Patient Outcomes</title>
			<link>http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry090228-083617</link>
			<description><![CDATA[Researchers at the Center for Psychosocial Research in IBD have found that social attitudes may impact IBD patient outcomes.  The study was recently published in the journal <i>Inflammatory Bowel Diseases</i>, and found that over 80% of study participants with IBD reported experiencing some social stigma about having IBD.  Stigma has been found to affect many different groups, including people with chronic illnesses such as HIV, psoriasis, epilepsy, and mental illness.  This study is the first of its kind in examining the role that stigma may play in the quality of life of people with IBD.  The next phase of this research is underway to better understand IBD stigma.  <br /><br />The article may be found here (login account required): <br /><a href="http://www3.interscience.wiley.com/journal/121657891/abstract" target="_blank" >http://www3.interscience.wiley.com/jour ... 1/abstract</a><br /><br />]]></description>
			<category>Research News</category>
			<guid isPermaLink="true">http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry090228-083617</guid>
			<author>Center for Psychosocial Research in IBD Staff</author>
			<pubDate>Sat, 28 Feb 2009 16:36:17 GMT</pubDate>
		</item>
		<item>
			<title>DID YOU KNOW SERIES: binge drinking associated with IBD</title>
			<link>http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry080410-114156</link>
			<description><![CDATA[Researchers report in the April issue of the journal Inflammatory Bowel Disease that binge drinking was reported more often among the research participants with IBD (26%) than the group of healthy control participants (15%). While these results are not conclusive, the researchers suggest that binge drinking may be a trigger for IBD.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry080410-114156</guid>
			<author>Center for Psychosocial Research in IBD Staff</author>
			<pubDate>Thu, 10 Apr 2008 18:41:56 GMT</pubDate>
		</item>
		<item>
			<title>notice of LIVE teleconference</title>
			<link>http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry080404-125531</link>
			<description><![CDATA[The Crohn&#039;s &amp; Colitis Foundation of America has a live teleconference scheduled for Tuesday, May 6 from 8 to 9:45 pm (EST) on the topic titled, &quot;Crohn&#039;s &amp; Colitis Treatments: What&#039;s New and What&#039;s on the Way&quot;<br /><br />The segment features Dr. Ed Loftus, Jr., from Mayo Clinic. <br /><br />See <a href="http://www.CCFA.org" target="_blank" >www.CCFA.org</a> for more information...]]></description>
			<category>Other IBD News</category>
			<guid isPermaLink="true">http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry080404-125531</guid>
			<author>Center for Psychosocial Research in IBD Staff</author>
			<pubDate>Fri, 04 Apr 2008 19:55:31 GMT</pubDate>
		</item>
		<item>
			<title>Exerise May Help Crohn&#039;s Disease</title>
			<link>http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry080329-172956</link>
			<description><![CDATA[People with Crohn&#039;s Disease may benefit from light exercise if their symptoms are mild or they are in remission, according to a new study from the University of Western Ontario. A study by Victor Ng evaluated 32 adults with Crohn&#039;s Disease for 3 months. All participants were either in remission or experiencing only mild symptoms. During the study, half of the participants walked for 30 minutes 3 days per week. The other half maintained their usual lifestyle. At the beginning and end of the study, everyone completed questionnaires about their symptoms, general well-being, and quality of life.<br /><br />The findings of the study showed that participants who exercised reported improved symptoms and gave higher ratings for quality of life - compared to those in the &quot;life as usual&quot; or non-exercise group, who reported worsening of symptoms.<br /><br />&quot;Exercise benefits almost everyone and chronic disease patients are no exception,&quot; study co-author Dr. Wanda Millard told Reuters Health. However, Millard cautioned that <i><b>this and other studies of exercise and Crohn&#039;s Disease have included only patients in remission or with mild symptoms.&quot;</b></i><br /><br />If you would like more information, discuss the benefits of mild exercise with your gastroenterologist.  As always, always check with your doctor beginning any exercise program. ]]></description>
			<category>Exercise &amp; Activity</category>
			<guid isPermaLink="true">http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry080329-172956</guid>
			<author>Center for Psychosocial Research in IBD Staff</author>
			<pubDate>Sun, 30 Mar 2008 00:29:56 GMT</pubDate>
		</item>
		<item>
			<title>IBD Mythbusters #2:  Tension, anxiety, or “nerves” cause IBD</title>
			<link>http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry080319-070516</link>
			<description><![CDATA[There is no evidence that IBD is caused by psychological issues, though they can influence how you experience IBD.  Prolonged tension, stress and anxiety is not beneficial for any chronic condition, including IBD.  Just like with high blood pressure, heart disease, and asthma, being stressed out can bring on or make symptoms worse.  <br /><br />Some people confuse IBD with Irritable Bowel Syndrome (IBS), which has been called spastic colitis or spastic colon in the past.  IBS is caused by a disturbance of function of the colon, and does not involve inflammation in the intestines like with IBD.  The cause of IBS is also poorly understood, and in some cases emotional factors can contribute to symptoms.  ]]></description>
			<category>Psychology</category>
			<guid isPermaLink="true">http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry080319-070516</guid>
			<author>Center for Psychosocial Research in IBD Staff</author>
			<pubDate>Wed, 19 Mar 2008 14:05:16 GMT</pubDate>
		</item>
		<item>
			<title>Research Buzzword:  &quot;Health Related Quality of Life&quot;</title>
			<link>http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry080315-051616</link>
			<description><![CDATA[Much of the psychosocial research in IBD dedicates some portion of the study to examining something called &quot;quality of life (QOL)&quot; or &quot;health related quality of life (HRQOL).&quot;  But what exactly do these terms  mean?  One of the struggles for researchers in this area is to generate a consistent definition of QOL/HRQOL; but because these concepts involve a lot of subjective interpretation this proves challenging.<br /><br /><i>Quality of life (QOL)</i> has been defined as the “reflection of the way that patients perceive and react to their health status and to other, non-medical aspects of their lives” <br /><i><br />Health Related Quality of Life (HRQOL)</i> more specifically examines life satisfaction or happiness as it is affected by illness. HRQOL can be measured either in personal/experiential ways or using a more scientific/normative approach. A personal and experiential definition of HRQOL is <b>&quot;optimum levels of physical role and social functioning, including relationships and perceptions of health, fitness, life satisfaction and well-being.  It should also include some assessment of the person&#039;s level of satisfaction with treatment, outcome, and health status and with future prospects&quot;</b> (Bowling, 1995a: 2). <br /><br />No true consensus has been reached about the definition of QOL/HRQOL.  However, there are hundreds of validated surveys and measurements of QOL/HRQOL that are used in thousands of research studies.  So how does this apply to IBD research? What contributes to HRQOL, both positively and negatively?<br /><br />HRQOL is influenced on several social levels, so that the model used to describe this has been likened to an onion - think a series of overlapping layers with the physical, mental, and spiritual well-being of the individual at the center.  The next layer is family and other extended social networks including friends and partners, with the norms and obligations that come with them.    Next is the community or societal level, which includes work, income, and housing.  Finally, at the outer layer is the &quot;Global Village&quot; that encompasses cultural influences, human rights, and social welfare.  One can conclude then that HRQOL is influenced, at least partially, by our social world.  So how people present (or choose not to present) themselves and their illness to others can significantly impact their HRQOL.  But this is just part of the equation.  How others interpret IBD is another important factor, since the only thing we can control is our reactions to others, not others reactions to us.  This is a topic that will be addressed in future entries.<br /><br />A consistently important finding is that patients who are involved in medical decisions about their treatment are able to take their personal HRQOL fully into account.  Often in IBD treatment, a balance needs to be found between the positive and negative aspects of treatment options.  Negative impact on HRQOL from a particular treatment may outweigh the therapeutic benefits, especially if the treatment significantly impacts emotional and physical functioning.  This is where the patient-physician relationship becomes very important, where the patient is comfortable enough to voice concerns and be part of a health care team versus the passive receiver of medical treatments.<br /><br />Related to this, research has shown that people diagnosed with IBD voice several concerns about their illness.  In the late 1980&#039;s, the &quot;Rating Form of IBD Patient Concerns (RFIPC)&quot; was developed at the University of North Carolina by Dr. Douglas Drossman and colleagues.  They decided to design the RFIPC based on anecdotal patient reports of worries and concerns to gauge how common these concerns were in the greater IBD patient population.  The RFIPC is a 25-item questionnaire that measures four indexes of concerns of IBD patients:  impact of disease, sexual intimacy, complications of disease, and body stigma. The survey has been validated and used in several research studies since then.<br /><br />The greatest concerns among patients included:<br /><blockquote>the uncertainty of having IBD<br />effects of medication<br />threat of surgery or having an ostomy<br />developing cancer<br />decreased energy levels<br />being a burden to others<br />body-image</blockquote><br /><br />How does this relate to HRQOL in IBD?  The greater the worries a patient experiences about having IBD the poorer their quality of life will be, regardless of symptom severity. Disease activity does not appear to be a consistent factor in predicting the level of disease-related concerns in IBD patients, so people who have very severe symptoms may not always report the most concerns.  Crohn&#039;s Disease and Ulcerative Colitis patients typically have similar scores on the RFIPC though some group differences exist when analyzing specific types of concerns.And finally, women tend to report greater concerns than men.  So this tells us that psychological factors, such as worry or concerns about illness, may contribute to poorer outcomes; making this an important area for continued research and intervention.]]></description>
			<category>Psychology</category>
			<guid isPermaLink="true">http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry080315-051616</guid>
			<author>Center for Psychosocial Research in IBD Staff</author>
			<pubDate>Sat, 15 Mar 2008 12:16:16 GMT</pubDate>
		</item>
		<item>
			<title>IBD Mythbusters #1:  IBD is contagious...</title>
			<link>http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry080312-155136</link>
			<description><![CDATA[IBD is not contagious. While the cause of IBD is unknown, some scientists suspect certain types of bacteria such as strains of mycobacterium may play a role. To date, there is no convincing evidence that IBD is caused by an infection. We do know that IBD is a disease that arises from genetic predisposition combined with some environmental trigger. But it is not transmitted from person to person, like the common cold or other infections.]]></description>
			<category>General Info</category>
			<guid isPermaLink="true">http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry080312-155136</guid>
			<author>Center for Psychosocial Research in IBD Staff</author>
			<pubDate>Wed, 12 Mar 2008 22:51:36 GMT</pubDate>
		</item>
		<item>
			<title>New Series:  IBD Mythbusters</title>
			<link>http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry080312-155102</link>
			<description><![CDATA[One of the most important things patients can do is become more educated about their illness, so that they may make informed decisions about their care and day-to-day activities. There are a multitude of sources of information - some great, some not so great - for IBD patients. Over time, some myths about IBD have surfaced that you should be aware of. This information is valuable to share with others in your life who may not have much knowledge about IBD in general, or have some misconceptions about Crohn&#039;s and Ulcerative Colitis. While there may be other myths, those included in the &quot;IBD Mythbusters&quot; series tend to be more common than others. A new myth will be posted each week.<br />]]></description>
			<category>General Info</category>
			<guid isPermaLink="true">http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry080312-155102</guid>
			<author>Center for Psychosocial Research in IBD Staff</author>
			<pubDate>Wed, 12 Mar 2008 22:51:02 GMT</pubDate>
		</item>
		<item>
			<title>Welcome to IBD R&amp;D</title>
			<link>http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry080312-085313</link>
			<description><![CDATA[The Northwestern Center for Psychosocial Research in IBD blog &quot;IBD R&amp;D&quot; will bring you news and updates from the world of research and other supportive information about Crohn&#039;s Disease and Ulcerative Colitis.  Our emphasis will be on information about living and coping with being diagnosed with IBD.  Information will come from clinical psychologists, nutritionists, and other invited experts in the field.  So please check  back often.]]></description>
			<category>Center Announcements</category>
			<guid isPermaLink="true">http://www.ibdpsych.org/apps/psychibd/sphpblog/index.php?entry=entry080312-085313</guid>
			<author>Center for Psychosocial Research in IBD Staff</author>
			<pubDate>Wed, 12 Mar 2008 15:53:13 GMT</pubDate>
		</item>
	</channel>
</rss>
